YouTube and other video-sharing platforms represent a turning point for how people with access to the Internet share their ideas. Most content is free to watch, which promotes knowledge among people who wouldn't have money for cultural documentaries and quality education.
Below, you can find a list of some of my favorite YouTube channels. They are mostly for expanding your knowledge on a variety of topics. Enjoy!
English
Name | Description |
CrashCourse | Tons of awesome courses in one awesome channel! Courses in physics, philosophy, games, economics, U.S. government and politics, astronomy, anatomy & physiology, world history, biology, literature, ecology, chemistry, psychology, U.S. history, and others. |
Kurzgesagt | Videos explaining things with optimistic nihilism. We are a small team who want to make science look beautiful. Because it is beautiful. Currently, we make one animation video per month. |
3Blue1Brown | By Grant Sanderson, some combination of math and entertainment, depending on your disposition. The goal is for explanations to be driven by animations and for difficult problems to be made simple with changes in perspective. |
Practical Engineering | Seeks to increase exposure and interest in the field of engineering. I'm trying to highlight that connection between the world around us and the energy, passion, and thought that goes into making it a nicer place to live. |
Veritasium | Videos about science, education, and other topics. |
CGP Grey | Treats topics regarding politics, economics, and sociology. |
Journey to the Microcosmos | Take a dive into the tiny, unseen world that surrounds us. With music by Andrew Huang, footage from James Weiss, and narration by Hank Green, we want to take you on a fascinating, reflective journey through the microcosmos. |
Two Cents | An educational show about personal finance. |
Primer | Attempting to communicate the deep ideas of academic subjects. This probably isn't going to help you on tests, but if you're curious about a subject, I hope you'll find this channel valuable. |
Tom Scott | Around the world, there are huge laboratories, impressive test chambers, and bizarre contraptions: all built to help us understand the world. |
Thomas Frank | Videos that help you be more productive - whether you're in high school, college, university, or the real world. That includes study tips to help you learn faster and ace your exams, advice on destroying procrastination, reading and note-taking strategies, and more. You can't prove that I don't fight bears in my spare time. |
It's Okay to be Smart | Joe Hanson, Ph.D. is a curious group of atoms in a curious universe, and he's here to tell you how it all works. |
PBS Eons | Join hosts Hank Green, Kallie Moore, and Blake de Pastino as they take you on a journey through the history of life on Earth. From the dawn of life in the Archaean Eon through the Mesozoic Era — the so-called “Age of Dinosaurs” —, right up to the end of the most recent Ice Age. |
Numberphile | Videos about numbers. |
Lessons from the Screenplay | Videos that analyze movie scripts to examine exactly how and why they are so good at telling their stories. Part educational series and part love letter to awesome films, Lessons from the Screenplay aims to be a fun way to learn more about your favorite films and help us all become better storytellers. |
Vsauce | Feature videos on scientific, psychological, mathematical, and philosophical topics, as well as gaming, technology, popular culture, and other general interest subjects. |
Français (French)
Nom | Description |
HugoDécrypte | Décryptages, reportages et points quotidien. Est un média qui se veut ouvert aux jeunes et informatif avec « un traitement journalistique de l'actualité » dans de courtes vidéos. |
Le Monde | Vidéos pour comprendre l'actualité et le monde qui nous entoure. |
ScienceEtonnante | Des vidéos pour raconter la science étonnante, amusante, passionnante et stupéfiante. |
Español (Spanish)
Nombre | Descripción |
QuantumFracture | Videos cortos con animación de ciencia, principalmente física y matemáticas. Su creador, Jose Luis Crespo, es físico, divulgador científico con más seguidores en España en redes sociales y experto en el entorno digital. |
Deutsch (German)
Name | Beschreibung |
Dinge Erklärt | Ein Wissenschaftskanal der komplexe Themen aus Weltraumforschung, Physik, Biologie, Politik, Philosophie und Technik einfach und verständlich in animierter Form erklärt. Wir veröffentlichen alle zwei Wochen ein neues Video auf deutsch. Mal Übersetzungen von unserem englischsprachigen Kanal, mal exklusive Inhalte für den deutschen Markt. |
Português (Portuguese)
Nome | Descrição |
Nerdologia | Uma análise científica da cultura nerd. O canal explica fenômenos científicos por meio de uma linguagem de fácil compreensão. |
Comentários
Postar um comentário